Description
The Donaldson Safety Radial Seal Air Filter P535396prevents dust and other harmful particles from entering your engine which can create a number of problems. Dirty air filters can reduce engine performance, lower your fuel efficiency, cause engine misfires, cause your engine to make unusual noises, and trigger warning lights on your machine. It has a weight of 0.2. Air filters are meant to be replaced regularly to keep your machine running at peak efficiency.
Product Alert
<p>Earn%20[points_amount]%20when%20completing%20this%20purchase.</p>
Regular price
$12.42
Ask An Expert
- Type Air Filters
- Vendor Genie
- SKU P535396DFS
- Dimensions 8.5" x 4.25" x 4.25"
| Make | Model | Year | Type | Serial Number | Options |
|---|---|---|---|---|---|
| Bobcat | 319 | EXCAVATOR | 300 SERIES, KUBOTA D722E2B | ||
| Bobcat | 320 | EXCAVATOR | 300 SERIES, KUBOTA D722E | ||
| Bobcat | 320D | EXCAVATOR | 300 SERIES, - 320D | ||
| Bobcat | 320G | EXCAVATOR | 300 SERIES, - 320G | ||
| Bobcat | 322D | EXCAVATOR | 300 SERIES, - 322D | ||
| Bobcat | 322G | EXCAVATOR | 300 SERIES, KUBOTA D722E | ||
| Bobcat | 323 | EXCAVATOR | 300 SERIES, KUBOTA D722E2B | ||
| Bobcat | 323 | EXCAVATOR | 300 SERIES, KUBOTA D722E | ||
| Bobcat | 418 | EXCAVATOR COMPACT | KUBOTA D722-E | ||
| Bobcat | 453 | SKID STEER LOADER | 400 SERIES, KUBOTA D722B | ||
| Bobcat | 453 | SKID STEER LOADER | 400 SERIES, KUBOTA D722B | ||
| Bobcat | 453C | SKID STEER LOADER | 400 SERIES, KUBOTA D750B | ||
| Bobcat | 453F | SKID STEER LOADER | 400 SERIES, KUBOTA D722E | ||
| Bobcat | 463 | SKID STEER LOADER | KUBOTA D1005-E | ||
| Bobcat | 463 | SKID STEER LOADER | 400 SERIES, KUBOTA D722E | ||
| Bobcat | E08 | EXCAVATOR COMPACT | KUBOTA D722-E | ||
| Bobcat | E10 | EXCAVATOR COMPACT | KUBOTA D722-E | ||
| Bobcat | E20 | EXCAVATOR COMPACT | KUBOTA D722-E | ||
| Bobcat | MT50 | LOADER TRACKED | MT SERIES, - MT50 | ||
| Bobcat | MT52 | LOADER COMPACT TRACKED | MT SERIES, KUBOTA D722-E | ||
| Caterpillar | 301.4C | EXCAVATOR COMPACT | YANMAR 3TNV76 | ||
| Caterpillar | 301.7D | EXCAVATOR COMPACT | YANMAR 3TNV76 | ||
| Caterpillar | 302.7D | EXCAVATOR COMPACT | YANMAR 3TNV76 | ||
| Caterpillar | CB14 | COMPACTOR | CB SERIES, CATERPILLAR C1.1 | ||
| Hyundai | R17Z-9A | 2017 | EXCAVATOR TRACKED | ROBEX, KUBOTA D902 | |
| JCB | 8014 | EXCAVATOR COMPACT | PERKINS 403C-11 | ||
| JCB | 8016 | EXCAVATOR COMPACT | PERKINS 403C-11 | ||
| JCB | 8018 | EXCAVATOR COMPACT | PERKINS 403C-11 | ||
| John Deere | 1023E | TRACTOR | 1000 SERIES, YANMAR 3TNM72 | ||
| John Deere | 1026R | TRACTOR | 1000 SERIES, YANMAR 3TNV76 | ||
| John Deere | 1200 | UTILITY VEHICLE | - 1200 | ||
| John Deere | 2005 | TRACTOR | 2000 SERIES, - 2005 | ||
| John Deere | 2026R | TRACTOR | YANMAR 3TNV76 | ||
| John Deere | 2210 | TRACTOR | 2000 SERIES, - 2210 | ||
| John Deere | 2500 | LAWN EQUIPMENT | YANMAR 3TNE68 | ||
| John Deere | 2500A | LAWN EQUIPMENT | - 2500A | ||
| John Deere | 2500E | LAWN EQUIPMENT | - 2500E | ||
| John Deere | 2653A | LAWN EQUIPMENT | YANMAR 3TNE68 | ||
| John Deere | 4010 | TRACTOR | 4000 SERIES, YANMAR 3TNE68 | ||
| John Deere | 4100 | TRACTOR | 4000 SERIES, YANMAR 3TNE74 | ||
| John Deere | 4110 | TRACTOR | 4000 SERIES, YANMAR 3TNE74 | ||
| John Deere | 4115 | TRACTOR | 4000 SERIES, YANMAR 3TNE78 | ||
| John Deere | F735 | LAWN EQUIPMENT | YANMAR 2V78 | ||
| John Deere | GATOR | UTILITY VEHICLE | YANMAR 3TNE66 | ||
| John Deere | GATOR | UTILITY VEHICLE | YANMAR 18 HP | ||
| John Deere | GATOR XUV 850D | UTILITY VEHICLE | YANMAR 3TNV70 | ||
| John Deere | M-GATOR | UTILITY VEHICLE | YANMAR 3TNE68 | ||
| John Deere | PROGATOR 2020 | UTILITY VEHICLE | YANMAR 3TG72 | ||
| John Deere | PROGATOR 2020A | UTILITY VEHICLE | YANMAR 3TG72 | ||
| John Deere | PROGATOR 2030 | UTILITY VEHICLE | YANMAR 3TNE74 | ||
| John Deere | PROGATOR 2030A | UTILITY VEHICLE | YANMAR 1.1L | ||
| John Deere | TRAILGATOR TX | UTILITY VEHICLE | YANMAR 18 HP | ||
| John Deere | X495 | LAWN EQUIPMENT | X SERIES, - X495 | ||
| John Deere | X595 | LAWN EQUIPMENT | X SERIES, - X595 | ||
| John Deere | X740 | LAWN EQUIPMENT | X SERIES, - X740 | ||
| John Deere | X744 | LAWN EQUIPMENT | X SERIES, - X744 | ||
| John Deere | X748 | LAWN EQUIPMENT | X SERIES, - X748 | ||
| John Deere | X748 SE | LAWN EQUIPMENT | X SERIES, - X748 SE | ||
| John Deere | X749 | LAWN EQUIPMENT | X SERIES, YANMAR 24 HP | ||
| John Deere | XUV 625I | UTILITY VEHICLE | KAWASAKI FD620D | ||
| John Deere | XUV 825I | UTILITY VEHICLE | CHERY SQR372 | ||
| John Deere | XUV 855D | UTILITY VEHICLE | YANMAR 3TNV70 | ||
| Komatsu | PC26MR-3 | 2014 | EXCAVATOR TRACKED | KOMATSU 3D76E | |
| Kubota | KX016-4 | 2011 | EXCAVATOR COMPACT | KUBOTA D782BH | |
| Kubota | KX018-4 | EXCAVATOR COMPACT | KUBOTA D902BH | ||
| Kubota | RTV500 | UTILITY VEHICLE | KUBOTA GZ460 | ||
| Kubota | RTV900R-ASD | UTILITY VEHICLE | RTV SERIES, KUBOTA D902E | ||
| Kubota | RTV900S-ASD | UTILITY VEHICLE | RTV SERIES, KUBOTA D902E | ||
| Kubota | RTV900T-TSD | UTILITY VEHICLE | RTV SERIES, KUBOTA D902E | ||
| Kubota | RTV900W-HSD | UTILITY VEHICLE | RTV SERIES, KUBOTA D902E | ||
| Sany | SY16 | EXCAVATOR | YANMAR 3TNV74F | ||
| Sany | SY16 | 2019 | EXCAVATOR | YANMAR 3TNV70, China III | |
| Sany | SY16C | 2014 | EXCAVATOR | KUBOTA D1105, China IV | |
| Sany | SY16C | 2014 | EXCAVATOR | KUBOTA D902, China III | |
| Sunward | SWE16 | EXCAVATOR | YANMAR 31NV70 | ||
| Takeuchi | TB016 | 2010 | EXCAVATOR COMPACT | YANMAR 3TNV70 | |
| Takeuchi | TB108 | 2010 | EXCAVATOR COMPACT | YANMAR 2TNV70 | |
| Takeuchi | TB210R | 2011 | EXCAVATOR COMPACT | KUBOTA D722-E4B | |
| Takeuchi | TB216 | 2011 | EXCAVATOR COMPACT | YANMAR 3TNV74F-SPTB | |
| Toro | WORKMAN 3300D | UTILITY VEHICLE | - WORKMAN 3300D | ||
| Volvo Construction Equipment | DD14S | COMPACTOR | DD SERIES, KUBOTA D722B | ||
| Volvo Construction Equipment | DD16 | COMPACTOR | DD SERIES, KUBOTA D722B | ||
| Volvo Construction Equipment | EC15C | EXCAVATOR COMPACT | VOLVO D1.1DCAE4 | ||
| Volvo Construction Equipment | EC17C | EXCAVATOR COMPACT | VOLVO D1.1DCAE4 | ||
| Volvo Construction Equipment | EC18C | EXCAVATOR COMPACT | VOLVO D1.1DCAE4 | ||
| Volvo Construction Equipment | EC20 | EXCAVATOR TRACKED | EC SERIES, MITSUBISHI L3E | ||
| Volvo Construction Equipment | EC20C | EXCAVATOR COMPACT | VOLVO D1.1DCAE4 | ||
| Volvo Construction Equipment | ECR25D | 2014 | EXCAVATOR | VOLVO CONSTRUCTION EQUIPMENT D1.1A | |
| Wacker Neuson | ET18 | EXCAVATOR COMPACT | YANMAR 3TNV76 | ||
| Wacker Neuson | ET20 | EXCAVATOR COMPACT | YANMAR 3TNV76 | ||
| Wacker Neuson | ET24 | EXCAVATOR COMPACT | YANMAR 3TNV76 | ||
| Wacker Neuson | EZ17 | EXCAVATOR COMPACT | YANMAR 3TNV76 | ||
| Wacker Neuson | EZ28 | EXCAVATOR COMPACT | YANMAR 3TNV76 | ||
| Yanmar | VIO15 | EXCAVATOR TRACKED | YANMAR 3TNV70 |
No results found
| Manufacturer | Manufacturer Part Number |
|---|---|
| Alco | MD7542S |
| American Motors Corporation | SFA5396S, AE54250 |
| Ariens | 191643 |
| Big A | 93845 |
| Bobcat | 6673753 |
| Case/case IH | N101958, 100103, 73185197 |
| Caterpillar | 2349828 |
| Clarke | 72404105 |
| Engine Distributors Inc | 54477195 |
| Excel | 776211 |
| Exman | SFA5396S, AE54250 |
| Giant | 3202082 |
| Gpc | FC2024 |
| Hitachi | 4673600990 |
| Hyundai | XJAF02699 |
| Ingersoll Rand | 43919174, RM43919174, 54477195 |
| JCB | 32919901 |
| John Deere | 191643, M807332, AM123378, M123378 |
| Kohler | 2508303 |
| Komatsu | YM11923312700 |
| Kralinator | LA1647 |
| Kubota | RG15842920, 7200000525, K756182360, 1G38611221 |
| Loesing | 20681, 020681 |
| Mecano Continental | 70189, 70189000 |
| Miller Electric | 202102 |
| Mitsubishi | 3214311400 |
| New Holland | 73185197 |
| Nilfisk-Advance Incorporated | 72404105, 72404102 |
| Orenstein & Koppel | 2907633 |
| Paccar | Y05876602 |
| Power Boss | 3330678 |
| Robin Mfg Usa Inc | EH65A0154 |
| Sany | 60023848 |
| SDLG | 4110003285004 |
| Skyjack | 08347, 708347 |
| Takeuchi | 11923312700, T1911101342 |
| Terex | 5501648513 |
| Thomas | 049477 |
| Thwaites | T53212 |
| Toro | 982982 |
| VMC | AF535396 |
| Volvo | 11801146 |
| Volvo Construction Equipment | VOE11801146 |
| Wacker Neuson | 1000261259, 1000263252 |
| Walker Manufacturing | 50903 |
| Xcmg | 800155406 |
| Yanmar | 11923312701, 1911101342, 11923312700 |
No results found
