The Skyjack Tall Dust Cap (102865) is constructed from durable materials to protect your machine and hold up to the daily wear of jobsite conditions. Dimensions: 1" x 2" x 2". Weighs 0.1 lb.
<p>Earn%20[points_amount]%20when%20completing%20this%20purchase.</p>
Regular price
$1.48
Ask An Expert
- Type Caps
- Vendor Skyjack
- SKU 102865
- Dimensions 1" x 2" x 2"
| Make | Model | Year | Type | Serial Number | Options |
|---|---|---|---|---|---|
| Allmand | NLV3GR | - | Towable Light Plants | - | - |
| Generac | MLT2 | - | Towable Light Plants | - | - |
| Genie | Z-80/60 | - | Articulating Boom Lifts | - | - |
| JLG | 660SJ | - | Telescopic Boom Lifts | - | - |
| Lincoln Electric | LE400 | - | Engine Driven Welders | - | - |
| Lincoln Electric | Vantage 322 | - | Engine Driven Welders | - | - |
| Lincoln Electric | Vantage 549X | - | Engine Driven Welders | - | - |
| Multiquip | MC12PH | - | Concrete and Mortar Mixers | - | - |
| Multiquip | MC94PK | - | Concrete and Mortar Mixers | - | - |
| Skyjack | SJ3219 | - | Electric Scissor Lifts | - | - |
| Skyjack | SJ3219E | - | Electric Scissor Lifts | - | - |
| Skyjack | SJ3226 | - | Electric Scissor Lifts | - | - |
| Skyjack | SJ4726 | - | Electric Scissor Lifts | - | - |
| Skyjack | SJ4732 | - | Electric Scissor Lifts | - | - |
| Skyjack | SJ66T+ | - | Telescopic Boom Lifts | - | - |
| Skyjack | SJ6826 RT | - | Rough Terrain Scissor Lifts | - | - |
| Skyjack | SJIII-3219 | - | Electric Scissor Lifts | - | - |
| Skyjack | SJIII-3226 | - | Electric Scissor Lifts | - | - |
| Skyjack | SJIII-4632 | - | Electric Scissor Lifts | - | - |
| Texas Pride Trailers | GT817414KBP | - | Equipment Trailers | - | - |
| Wacker Neuson | G25 | - | Diesel Generators | - | - |
| Wacker Neuson | LTT4 | - | Towable Light Plants | - | - |
| Wanco | WLT-4M | - | Towable Light Plants | - | - |
