Description
The TireSocks DripDiaper® absorbent drip mat (144" x 240", part 144240DD) protects finished flooring from fluid leaks — a faster, cleaner alternative to plastic sheeting and duct tape. A heavy-duty absorptive pad in the center collects fluid that may leak from the equipment chassis.
Features
- Size: 144" x 240"
- Heavy-duty absorptive center pad catches hydraulic and other fluid leaks
- Includes install kit with adjustable bungee assemblies and magnetic attachment points
- Reusable — replacement absorptive pads and install kits available
- Made by TireSocks in Englewood, Colorado
Compatible Machines
- JLG: 1200SJP, 1250AJP (Opt Tires), 1250AJP (Std Tires), 1350SJP, 1500AJP, 1500SJ, 1850SJ, G10-55A 14, G12-55A 400/75, G15-44A 17.5
- Genie: GTH-1544, SX-105XC, SX-125XC, SX-135XC, SX-150, SX-180, ZX-135/70
- Sinoboom: 3369RD, 4069RD, 4389RD (6.5m), 4389RD (7.4m), 5389RD (6.5m), 5389RD (7.5m)
- Manitou: MHT 10200 ST5, MHT 12330, MHT 14350, MRT 3570, MRT 3570 ES
- Snorkel: 600AJN, S9031RT - HC, S9043RT - HC, S9056RT - HC
- MEC: 34-J, Titan 60-S
- Broderson: IC-400 17.5
- Clark: C80D 18
- Toyota: 50-8FGU25
<p>Earn%20[points_amount]%20when%20completing%20this%20purchase.</p>
Regular price
$183.99
Ask An Expert
- Type Drip Mats
- Vendor TireSocks
- SKU 144240DD
- Dimensions 17" x 16" x 5"
If you are unsure of the part number you need for your machine/make/model, please reach out to one of our parts experts.
| Make | Model | Year | Type | Serial Number | Options |
|---|---|---|---|---|---|
| Broderson | IC-400 17.5 | Industrial Cranes | |||
| Clark | C80D 18 | Forklifts | |||
| Genie | GTH-1544 | Telehandlers | |||
| Genie | SX-105XC | Boom Lifts | |||
| Genie | SX-125XC | Boom Lifts | |||
| Genie | SX-135XC | Boom Lifts | |||
| Genie | SX-150 | Boom Lifts | |||
| Genie | SX-180 | Boom Lifts | |||
| Genie | ZX-135/70 | Boom Lifts | |||
| JLG | 1200SJP | Boom Lifts | |||
| JLG | 1250AJP (Opt Tires) | Boom Lifts | |||
| JLG | 1250AJP (Std Tires) | Boom Lifts | |||
| JLG | 1350SJP | Boom Lifts | |||
| JLG | 1500AJP | Boom Lifts | |||
| JLG | 1500SJ | Boom Lifts | |||
| JLG | 1850SJ | Boom Lifts | |||
| JLG | G10-55A 14 | Telehandlers | |||
| JLG | G12-55A 400/75 | Telehandlers | |||
| JLG | G15-44A 17.5 | Telehandlers | |||
| MEC | 34-J | Boom Lifts | |||
| MEC | Titan 60-S | Boom Lifts | |||
| Manitou | MHT 10200 ST5 | Telehandlers | |||
| Manitou | MHT 12330 | Telehandlers | |||
| Manitou | MHT 14350 | Telehandlers | |||
| Manitou | MRT 3570 | Telehandlers | |||
| Manitou | MRT 3570 ES | Telehandlers | |||
| Sinoboom | 3369RD | Electric Scissor Lifts | |||
| Sinoboom | 4069RD | Electric Scissor Lifts | |||
| Sinoboom | 4389RD (6.5m) | Electric Scissor Lifts | |||
| Sinoboom | 4389RD (7.4m) | Electric Scissor Lifts | |||
| Sinoboom | 5389RD (6.5m) | Electric Scissor Lifts | |||
| Sinoboom | 5389RD (7.5m) | Electric Scissor Lifts | |||
| Snorkel | 600AJN | Boom Lifts | |||
| Snorkel | S9031RT - HC | Rough Terrain Scissor Lifts | |||
| Snorkel | S9043RT - HC | Rough Terrain Scissor Lifts | |||
| Snorkel | S9056RT - HC | Rough Terrain Scissor Lifts | |||
| Toyota | 50-8FGU25 | Industrial Forklifts |
No results found
