TireSocks Non-Marking Tire Covers, Set of 4 – Fits 28x9-15 & 8.25x15-14 Tires | 0830TS
Description
TireSocks® tire covers (part 0830TS) protect finished floors from scuff marks caused by rubber tires and residue from non-marking tires. Sold as a set of 4, they slip over your equipment's tires so you can drive aerial lifts, forklifts and telehandlers across finished surfaces during interior construction.
Features
- Heavy-duty fabric construction
- Easy to install and remove
- Won’t slip off the tires and self-centers as you drive
- Protects concrete, tile, wood, vinyl and other finished flooring
- Made by TireSocks in Englewood, Colorado
- Heavy-duty version (0830TSHD) recommended for this size on long projects or tires over 30" tall
Fits Tire Sizes
28x9-15, 8.25x15-14, 8.25x15, 225/75-15, 205/75-15, 240/55-17.5, 205x14, 215/60-15, 215/85-16, 16.5x9.5, 678x15, 7x15, 7.5x10, 27.5x7.50-15, 8x16.5, 8.15x15, 225/55-19, 225/70-19.5, 9x14.5, 225/75-16
Compatible Machines
- Caterpillar: DP30N3 – front tires, DP40N3 – front tires, DP60N3, DP70N3, EP60N / NH – front tires, EP65N / NH – front tires, EP70N / NH – front tires, EP80N / NH – front tires, GP28N (Std Tires) – front tires, GP30N (Std Tires) – front tires and more
- Manitou: MAN'GO 33, MI 30 D ST5 / G – front tires, MI 35 D ST5 / G – front tires, MI 40 D / G – front tires, MSI 40 / ST5 – rear tires, MSI 50 / ST5 – rear tires, ULM 412 H 255/75, ULM 415 H 255/75
- Haulotte: 3522 A, 3632 T, 4527 A, 5533 A, 6543 A
- JLG: 3369LE, 4069LE, E400AJP, E450A / AJ, T350
- Genie: Z-34/22Bi-Energy / DC, Z-34/22IC (2WD), Z-45/25J DC, Z-45/25J DC + Bi-Energy
- Sinoboom: AB460EJ, AB520EJ
- Snorkel: A46JE, TL49J
- GMG: 46/25 AJ-E
- LGMG: A45JE
- Doosan: D20S-7 – front tires, D20S-9 – front tires, D25S-7 – front tires, D25S-9 – front tires, D30S-7 – front tires, D33S-7 – front tires, D35S-9 – front tires, D60S-7, D60S-9, D70S-7 and more
- Toyota: 8FD60U 8.25, 8FD70U 8.25, 8FD80U 8.25, 8FDU30 – front tires, 8FDU32 – front tires, 8FG60U 8.25, 8FG70U 8.25, 8FG80U (Std Tires) 8.25, 8FGU30 – front tires, 8FGU32 – front tires
- Yale: GLP060UX – front tires, GLP070UX – front tires, GP060MX – front tires, GP135VX, GP155VX, GP60N – front tires, GP70N – front tires
- Mitsubishi: FD30N3 – front tires, FD40N3 – front tires, FD60N3, FD70N3, FG30N – front tires, FG40N3 – front tires
- Broderson: IC-20 7.5, IC-35 7.5, IC-40 28, IC-80 (Std Tires) 8.25, IC-80-3L - Dual Fuel
- Hyster: H60A / FT / UT – front tires, H60XT – front tires, H70A / FT / UT – front tires
- Komatsu: FG30HT-16 – front tires, FG32HT-16 – front tires
Always verify your tire designation and measurements before ordering.
Ask An Expert
- Type Tire Covers
- Vendor TireSocks
- SKU 0830TS
- Dimensions 13.5" x 12" x 3.5"
If you are unsure of the part number you need for your machine/make/model, please reach out to one of our parts experts.
| Make | Model | Year | Type | Serial Number | Options |
|---|---|---|---|---|---|
| Broderson | IC-20 7.5 | Industrial Cranes | |||
| Broderson | IC-35 7.5 | Industrial Cranes | |||
| Broderson | IC-40 28 | Industrial Cranes | |||
| Broderson | IC-80 (Std Tires) 8.25 | Industrial Cranes | |||
| Broderson | IC-80-3L - Dual Fuel | Carry Deck Cranes | |||
| Caterpillar | DP30N3 – front tires | Forklifts | |||
| Caterpillar | DP40N3 – front tires | Forklifts | |||
| Caterpillar | DP60N3 | Forklifts | |||
| Caterpillar | DP70N3 | Forklifts | |||
| Caterpillar | EP60N / NH – front tires | Forklifts | |||
| Caterpillar | EP65N / NH – front tires | Forklifts | |||
| Caterpillar | EP70N / NH – front tires | Forklifts | |||
| Caterpillar | EP80N / NH – front tires | Forklifts | |||
| Caterpillar | GP28N (Std Tires) – front tires | Forklifts | |||
| Caterpillar | GP30N (Std Tires) – front tires | Forklifts | |||
| Caterpillar | GP40N / N3 (Std Tires) – front tires | Forklifts | |||
| Doosan | D20S-7 – front tires | Forklifts | |||
| Doosan | D20S-9 – front tires | Forklifts | |||
| Doosan | D25S-7 – front tires | Forklifts | |||
| Doosan | D25S-9 – front tires | Forklifts | |||
| Doosan | D30S-7 – front tires | Forklifts | |||
| Doosan | D33S-7 – front tires | Forklifts | |||
| Doosan | D35S-9 – front tires | Forklifts | |||
| Doosan | D60S-7 | Forklifts | |||
| Doosan | D60S-9 | Forklifts | |||
| Doosan | D70S-7 | Forklifts | |||
| Doosan | D70S-9 | Forklifts | |||
| Doosan | G20N-7 – front tires | Forklifts | |||
| Doosan | G25E-7 / N-7 – front tires | Forklifts | |||
| Doosan | G30N-7 – front tires | Forklifts | |||
| Doosan | G33N-7 – front tires | Forklifts | |||
| Doosan | G35S-7 – front tires | Forklifts | |||
| Doosan | G60S-7 | Forklifts | |||
| Doosan | G70S-7 | Forklifts | |||
| GMG | 46/25 AJ-E | Boom Lifts | |||
| Genie | Z-34/22Bi-Energy / DC | Boom Lifts | |||
| Genie | Z-34/22IC (2WD) | Boom Lifts | |||
| Genie | Z-45/25J DC | Electric Boom Lifts | |||
| Genie | Z-45/25J DC + Bi-Energy | Boom Lifts | |||
| Haulotte | 3522 A | Boom Lifts | |||
| Haulotte | 3632 T | Boom Lifts | |||
| Haulotte | 4527 A | Boom Lifts | |||
| Haulotte | 5533 A | Boom Lifts | |||
| Haulotte | 6543 A | Boom Lifts | |||
| Hyster | H60A / FT / UT – front tires | Forklifts | |||
| Hyster | H60XT – front tires | Forklifts | |||
| Hyster | H70A / FT / UT – front tires | Forklifts | |||
| JLG | 3369LE | Electric Scissor Lifts | |||
| JLG | 4069LE | Electric Scissor Lifts | |||
| JLG | E400AJP | Boom Lifts | |||
| JLG | E450A / AJ | Boom Lifts | |||
| JLG | T350 | Boom Lifts | |||
| Komatsu | FG30HT-16 – front tires | Forklifts | |||
| Komatsu | FG32HT-16 – front tires | Forklifts | |||
| LGMG | A45JE | Boom Lifts | |||
| Manitou | MAN'GO 33 | Boom Lifts | |||
| Manitou | MI 30 D ST5 / G – front tires | Forklifts | |||
| Manitou | MI 35 D ST5 / G – front tires | Forklifts | |||
| Manitou | MI 40 D / G – front tires | Forklifts | |||
| Manitou | MSI 40 / ST5 – rear tires | Forklifts | |||
| Manitou | MSI 50 / ST5 – rear tires | Forklifts | |||
| Manitou | ULM 412 H 255/75 | Telehandlers | |||
| Manitou | ULM 415 H 255/75 | Telehandlers | |||
| Mitsubishi | FD30N3 – front tires | Forklifts | |||
| Mitsubishi | FD40N3 – front tires | Forklifts | |||
| Mitsubishi | FD60N3 | Forklifts | |||
| Mitsubishi | FD70N3 | Forklifts | |||
| Mitsubishi | FG30N – front tires | Forklifts | |||
| Mitsubishi | FG40N3 – front tires | Forklifts | |||
| Sinoboom | AB460EJ | Boom Lifts | |||
| Sinoboom | AB520EJ | Boom Lifts | |||
| Snorkel | A46JE | Boom Lifts | |||
| Snorkel | TL49J | Boom Lifts | |||
| Toyota | 8FD60U 8.25 | Forklifts | |||
| Toyota | 8FD70U 8.25 | Forklifts | |||
| Toyota | 8FD80U 8.25 | Forklifts | |||
| Toyota | 8FDU30 – front tires | Forklifts | |||
| Toyota | 8FDU32 – front tires | Forklifts | |||
| Toyota | 8FG60U 8.25 | Forklifts | |||
| Toyota | 8FG70U 8.25 | Forklifts | |||
| Toyota | 8FG80U (Std Tires) 8.25 | Forklifts | |||
| Toyota | 8FGU30 – front tires | Forklifts | |||
| Toyota | 8FGU32 – front tires | Forklifts | |||
| Yale | GLP060UX – front tires | Forklifts | |||
| Yale | GLP070UX – front tires | Forklifts | |||
| Yale | GP060MX – front tires | Forklifts | |||
| Yale | GP135VX | Forklifts | |||
| Yale | GP155VX | Forklifts | |||
| Yale | GP60N – front tires | Forklifts | |||
| Yale | GP70N – front tires | Forklifts |
